<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex &#124; Forex Broker &#124; Trade Forex &#124; Trading Point</title>
	<atom:link href="http://www.trading-point.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trading-point.com</link>
	<description>Trade forex online with a forex broker offering tight spreads as low as 1 pip, leverage up to 1:500 and Trading Point unparalleled service.</description>
	<lastBuildDate>Wed, 16 May 2012 20:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forex News Review – Euro falls on ECB and Fed news</title>
		<link>http://www.trading-point.com/forex-news-review-euro-falls-on-ecb-and-fed-news-7527</link>
		<comments>http://www.trading-point.com/forex-news-review-euro-falls-on-ecb-and-fed-news-7527#comments</comments>
		<pubDate>Wed, 16 May 2012 20:24:35 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7527</guid>
		<description><![CDATA[The euro swung from gains to losses in the U.S. trading session after news reports [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2431" src="http://www.trading-point.com/wp-content/uploads/2011/05/ecb-150x150.jpg" alt="ecb" width="150" height="150" />The euro swung from gains to losses in the U.S. trading session after news reports the European Central Bank has stopped providing liquidity to some Greek banks as they are severely under-capitalized. This added to bearish sentiment as Greece faces political uncertainty going to another round of elections in June.  Euro briefly dipped below $1.27 in reaction to the news, nearing a four-month low. EURUSD touched 1.2687 and last traded at 1.2702 towards the end of the session.</p>
<p>&nbsp;</p>
<p>Sterling weakened against the dollar after the Bank of England issued a weaker growth outlook in its quarterly inflation report today. GBPUSD fell to a four-month low of 1.5888 in the London session and consolidated around those levels in the U.S. session.  EURGBP rose on the back of a weak pound to move off a 3-1/2 year low gaining some 60 pips to 0.8006.</p>
<p>&nbsp;</p>
<p>USDJPY rose to a two-week high of 80.54 after data showed U.S. housing starts rose more than expected in April.  But dollar lost ground and fell to 80.18 yen after the minutes of the Federal Reserve April meeting were released late in the U.S. session. The minutes suggested some FOMC committee members considered more stimulus for the economy based on a gloomy growth outlook. This usually would be negative for the dollar.</p>
<p>&nbsp;</p>
<p>The Australian dollar was weighed by risk aversion, as slower global growth would hurt the commodity-linked aussie.  AUDUSD swung from a high of 0.9966 to a low of 0.9902.</p>
<p>&nbsp;</p>
<p>The Canadian dollar, also a commodity-linked currency also weakened, with USDCAD rising to 1.0126 from  1.0053.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-news-review-euro-falls-on-ecb-and-fed-news-7527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News – US housing starts and industrial production rise in April</title>
		<link>http://www.trading-point.com/forex-news-us-housing-starts-and-industrial-production-rise-in-april-7525</link>
		<comments>http://www.trading-point.com/forex-news-us-housing-starts-and-industrial-production-rise-in-april-7525#comments</comments>
		<pubDate>Wed, 16 May 2012 14:12:35 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7525</guid>
		<description><![CDATA[The dollar jumped against the yen after data showed U.S. housing starts rose more than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7088" src="http://www.trading-point.com/wp-content/uploads/2012/04/construction2-150x150.jpg" alt="" width="150" height="150" />The dollar jumped against the yen after data showed U.S. housing starts rose more than expected in April, offering optimism that the sluggish housing sector would start recovering.</p>
<p>According to a report by the U.S Commerce Department, housing starts rose 2.6 percent  in April to a seasonally adjusted annual rate of 717,000 units. March&#8217;s starts were revised up to a 699,000-unit pace from a previously reported 654,000 unit rate.</p>
<p>A separate report released a little later showed manufacturing demand and output still seems to be expanding at a moderate pace in the U.S.</p>
<p>Industrial production rose more than expected in April, driven by auto manufacturing and utility use. Data show an increase of 1.1 percent, which is the most since December 2010, after a 0.6 percent decline in March that was revised from no change. The forecast was for a drop of 0.6 percent in April’s number.</p>
<p>USDJPY hit a high of 80.54, the highest since May 2 after the housing report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-news-us-housing-starts-and-industrial-production-rise-in-april-7525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Review – Euro falls below $1.27; pound falls on dovish BOE</title>
		<link>http://www.trading-point.com/forex-market-review-euro-falls-below-1-27-pound-falls-on-dovish-boe-7521</link>
		<comments>http://www.trading-point.com/forex-market-review-euro-falls-below-1-27-pound-falls-on-dovish-boe-7521#comments</comments>
		<pubDate>Wed, 16 May 2012 11:57:37 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7521</guid>
		<description><![CDATA[Euro bearishness continues amid political uncertainty in Greece after the country called new elections, sending [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3864" src="http://www.trading-point.com/wp-content/uploads/2011/08/BOE-150x150.jpg" alt="" width="150" height="150" />Euro bearishness continues amid political uncertainty in Greece after the country called new elections, sending the currency below $1.27 for the first time in four months. EURUSD edged lower to a low of 1.2680 in the European trading session as fears surround a possible Greece exit from the euro.</p>
<p>&nbsp;</p>
<p>GBPUSD tumbled 0.6 percent from the Asian session to a one-month low of 1.5888. Sterling is weighed by a dovish Bank of England which gave a gloomier outlook in UK growth ahead, raising the possibility of more QE3. Bank of England Governor Mervyn King left the door open for more stimulus measures despite high inflation and a fall in jobless claims. But the BOE took a gloomier view of growth ahead.</p>
<p>&nbsp;</p>
<p>EURGBP rose on the back of a weaker pound and was just shy of the key 0.8000 level. In early European session trading the euro had plunged to a new 48-month low of 0.7948 before bouncing to 0.7997.</p>
<p>&nbsp;</p>
<p>USDCHF nudged higher to a new four-month high of 0.9469 in early European trading on continued dollar strength due to safe haven demand. The greenback has gained 4.7 percent against the Swiss franc so far this month.</p>
<p><strong> </strong></p>
<p>USDJPY finally broke out of a range and rose to 80.50, the highest level since May 3. The focus is on the Federal Reserve policy meeting minutes to be released later today which will give details of the April FOMC meeting. Markets will look for any hints on more quantitative easing. This would be negative for USD.</p>
<p>&nbsp;</p>
<p>AUDUSD plumbed to a five-month low of 0.9869 in the early Europe session before recovering some losses to 0.9912.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-market-review-euro-falls-below-1-27-pound-falls-on-dovish-boe-7521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News &#8211; BOE Governor King news conference</title>
		<link>http://www.trading-point.com/forex-news-boe-governor-king-news-conference-7518</link>
		<comments>http://www.trading-point.com/forex-news-boe-governor-king-news-conference-7518#comments</comments>
		<pubDate>Wed, 16 May 2012 11:28:06 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7518</guid>
		<description><![CDATA[The following are highlights of Bank of England Governor Mervyn King’s  comments at a news [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7519" src="http://www.trading-point.com/wp-content/uploads/2012/05/BOE-150x150.jpg" alt="" width="150" height="150" />The following are highlights of Bank of England Governor Mervyn King’s  comments at a news conference presenting the BOE quarterly inflation report.</p>
<p>&nbsp;</p>
<p>COMMENTS ON MONETARY STIMULUS:</p>
<p>&#8220;The real question is how much monetary stimulus we inject into the economy and I think what&#8217;s quite important that people don&#8217;t run away with the thought that because there are uncertainties and unexpected things happen therefore we should abandon the view that the major instruments of macroeconomic policy can work. They can work and the MPC will have to make a judgement month by month as to whether it does or does not want to inject more monetary stimulus.&#8221;</p>
<p>&nbsp;</p>
<p>COMMENTS REGARDING BOE ASSET PURCHASE PROGRAMME:</p>
<p>&#8220;What&#8217;s happening in the euro area will affect our asset purchase programme via our judgment about the outlook for inflation and growth in the medium term, but if there were to be major developments in the euro area there are all sorts of ways in which we might have to respond and I don&#8217;t want to limit it or to restrict it or to link it one-to-one to the asset purchase programme.&#8221;</p>
<p>COMMENTS ON STERLING&#8217;S DEPRECIATION:</p>
<p>&#8220;The developments in recent weeks have not been entirely unexpected given what is happening in the euro area. We have to accept that and feed that into our judgment as to what we should do for own policy.</p>
<p>&#8220;There is no doubt that the big depreciation &#8211; 25 percent &#8211; that is still intact broadly speaking (and) is a vital part of the rebalancing, it is an absolutely essential part.&#8221;</p>
<p>COMMENTS  ON THE EURO ZONE:</p>
<p>&#8220;We have been through a big global financial crisis, the biggest downturn in world output since the 1930s, the biggest banking crisis in this country&#8217;s history, the biggest fiscal deficit in our peacetime history, and our biggest trading partner, the euro area, is tearing itself apart without any obvious solution.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-news-boe-governor-king-news-conference-7518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Asia Review – Greece continues to pressure euro</title>
		<link>http://www.trading-point.com/forex-asia-review-greece-continues-to-pressure-euro-7516</link>
		<comments>http://www.trading-point.com/forex-asia-review-greece-continues-to-pressure-euro-7516#comments</comments>
		<pubDate>Wed, 16 May 2012 05:57:51 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7516</guid>
		<description><![CDATA[Euro continues to be pressured by the political uncertainty in Greece and the increasing possibility [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6922" src="http://www.trading-point.com/wp-content/uploads/2012/03/euro-yen-150x150.jpg" alt="" width="150" height="150" />Euro continues to be pressured by the political uncertainty in Greece and the increasing possibility of its exit from the euro zone. A last ditch attempt on Tuesday to form a coalition  government failed which means the Greek people will have to go back to the polls with elections most likely in mid-June. There is a concern that the new government might not commit to austerity measures and put at risk the bailout plan.</p>
<p>EURUSD extended its decline in the Asian trading session and touched a fresh four-month low of 1.2697, the lowest since January 17. Euro is down 1.5 percent against the dollar since Monday.</p>
<p>EURJPY traded near a three-month low, ranging between 102.08 and 102.36.</p>
<p>EURGBP hovered near 3-1/2 lows of 0.7951 reached late in the US session on Tuesday.</p>
<p>GBPUSD tumbled to a low of 1.5955, down 0.8 percent since yesterday. Focus turns to the UK jobs report due later today. Weak data could further weigh on the pound.</p>
<p>The US dollar strengthened against most risk currencies due to safe haven demand. This lifted the ICE dollar index to 81.39, marking its longest stretch of gains in almost 40 years.</p>
<p>USDJPY rose to 80.38, up 0.6 percent since yesterday.</p>
<p>AUDUSD fell to a new four-month low, as far as 0.9903 as a result of the strong dollar and risk aversion, down from 0.9934 at the Asian session open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-asia-review-greece-continues-to-pressure-euro-7516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News Review – Euro tumbles as Greece fails to form government</title>
		<link>http://www.trading-point.com/forex-news-review-euro-tumbles-as-greece-fails-to-form-government-7512</link>
		<comments>http://www.trading-point.com/forex-news-review-euro-tumbles-as-greece-fails-to-form-government-7512#comments</comments>
		<pubDate>Tue, 15 May 2012 19:43:25 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7512</guid>
		<description><![CDATA[The euro tumbled  to a new four-month low against the dollar in the U.S. trading [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5040" src="http://www.trading-point.com/wp-content/uploads/2011/10/greece-protests-150x150.jpg" alt="" width="150" height="150" />The euro tumbled  to a new four-month low against the dollar in the U.S. trading session after news that Greek political parties failed to reach agreement to form a coalition government, leading to new elections to be scheduled soon. This raises concern that the new government may be anti-austerity measures and putting at risk the EU/IMF bailout terms. Sentiment was dampened by more political uncertainty and EURUSD plunged to 1.2721, down 0.8 percent on the day. This the lowest level since January 17.</p>
<p>Euro fell against other major counterparts too. EURGBP touched a low of 0.7951, the lowest since November 2008.</p>
<p>EURJPY fell to a three-month low of 102.06.</p>
<p>Sterling fell below the key psychological support level of $1.60 for the first time in a month, and a break below that level accelerated a decline to 1.5987 in late New York trading.</p>
<p>The broadly stronger dollar rose against the yen after being bolstered by some positive U.S. economic data that gave optimism to the recovery. U.S. home builder sentiment improved in May to its highest in five years, signalling stabilization in the housing market that has been sluggish. Also the Empire State manufacturing index rose by more than expected.  USDJPY rose to 80.32, up 0.6 percent on the day.</p>
<p>The greenback rose above parity against the Canadian dollar, with USDCAD reaching a high of  1.0072, the highest since January 25. Adding to the Canadian dollar weakness is falling crude oil prices. Crude oil is a major Canadian export and prices fell to US$93.05 in New York trading, down from an earlier high of US$95.45.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-news-review-euro-tumbles-as-greece-fails-to-form-government-7512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Breaking News &#8211; Euro tumbles on reports of failure to form Greek government</title>
		<link>http://www.trading-point.com/forex-news-euro-tumbles-on-reports-of-failure-to-form-greek-government-new-elections-called-7508</link>
		<comments>http://www.trading-point.com/forex-news-euro-tumbles-on-reports-of-failure-to-form-greek-government-new-elections-called-7508#comments</comments>
		<pubDate>Tue, 15 May 2012 13:10:44 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7508</guid>
		<description><![CDATA[Greek government coalition deal falls apart. EURUSD tumbles below key level of 1.2800 for first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6220" src="http://www.trading-point.com/wp-content/uploads/2012/01/euro-dollar-150x150.jpg" alt="" width="150" height="150" />Greek government coalition deal falls apart. EURUSD tumbles below key level of 1.2800 for first time since January 18. Greek official says new elections will be scheduled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-news-euro-tumbles-on-reports-of-failure-to-form-greek-government-new-elections-called-7508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News – USDJPY jumps after US manufacturing data</title>
		<link>http://www.trading-point.com/forex-news-usdjpy-jumps-after-us-manufacturing-data-7506</link>
		<comments>http://www.trading-point.com/forex-news-usdjpy-jumps-after-us-manufacturing-data-7506#comments</comments>
		<pubDate>Tue, 15 May 2012 13:03:08 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7506</guid>
		<description><![CDATA[ The Empire State manufacturing index showed a rebound to 17.1 in May. This figure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2991" src="http://www.trading-point.com/wp-content/uploads/2011/06/Retail_sales-150x150.jpg" alt="" width="150" height="150" /> The Empire State manufacturing index showed a rebound to 17.1 in May. This figure was more than the expected 9.5. The index had fallen sharply in April to 6.6%, the lowest level since last November, from 20.2 in March. In May, underlying conditions were mainly positive.</p>
<p>Meanwhile, at the same time, a separate report was released on the April US retail sales data.</p>
<p>US retail sales number rose by 0.1 percent in April which was lower than the sharp gains in the first three months of the year. Expectations were for sales to rise by 0.2 percent.</p>
<p>March numbers were revised down to 0.7 percent  from 0.8 percent and the increase in February was also revised down to 1.0 percent from 1.1 percent.</p>
<p>Sales data are closely watched because consumer spending in the US accounts for as much as 70 percent of the economy and helps with economic growth.</p>
<p>Although the data were mixed, the dollar jumped against yen. USDJPY rose to 80.05 from 79.83.  This is the first time the dollar breaks above 80 yen since Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-news-usdjpy-jumps-after-us-manufacturing-data-7506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Review – Euro recovers on strong German growth data</title>
		<link>http://www.trading-point.com/forex-market-review-euro-recovers-on-strong-german-growth-data-7503</link>
		<comments>http://www.trading-point.com/forex-market-review-euro-recovers-on-strong-german-growth-data-7503#comments</comments>
		<pubDate>Tue, 15 May 2012 11:21:33 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Daily Reports]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7503</guid>
		<description><![CDATA[Euro recovered in the European trading session, bouncing off four-month lows against the dollar after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5054" src="http://www.trading-point.com/wp-content/uploads/2011/10/euro10-150x150.jpg" alt="" width="150" height="150" />Euro recovered in the European trading session, bouncing off four-month lows against the dollar after being lifted by better than expected German GDP and euro zone GDP. Germany, which is the largest European economy, reported strong growth, with GDP at five times higher than forecast. Meanwhile, euro zone data showed the region avoided a recession. Adding to more bullish sentiment today was news that Greece promised to pay 430 million euros on bonds maturing today.</p>
<p>EURUSD bounced off 1.2813 and rose to a session high of 1.2868. But euro remains vulnerable to headlines news out of Greece, which has yet to form a government.</p>
<p>Cable reached a new three-week low below 1.6036 in London trading, driven by sterling weakness against the broadly rising euro today. EURGBP rose to a session high of 0.8013, up 0.6 percent on the day. UK trade balance data released today show a continuing trade deficit.</p>
<p>USDCHF was due for a correction after a strong rally yesterday to a four-month high of 0.9371. The pair eased to 0.9333 in the European session.</p>
<p>The broad recovery in the euro helped lift EURJPY to 102.86 from the Asian session low of 102.26.</p>
<p>USDJPY showed a slow grind to 79.95, clawing back some losses after yesterday’s sharp drop to 79.67. A more upbeat sentiment today has taken demand away from the safe haven yen.</p>
<p>The Australian dollar bounced off five-month lows to rise back above parity with the US dollar. AUDUSD hit a high of 1.0014, rising from the Asian session low of 0.9944 when the aussie was dragged down following the RBA policy meeting minutes which signalled further rate cuts to come.</p>
<p>On the economic calendar, in the upcoming US session we have US retail sales and core CPI data. Focus will be on the US dollar reaction to the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-market-review-euro-recovers-on-strong-german-growth-data-7503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News – German ZEW sentiment index falls in May</title>
		<link>http://www.trading-point.com/forex-news-german-zew-sentiment-index-falls-in-may-7500</link>
		<comments>http://www.trading-point.com/forex-news-german-zew-sentiment-index-falls-in-may-7500#comments</comments>
		<pubDate>Tue, 15 May 2012 10:34:29 +0000</pubDate>
		<dc:creator>Selena Nicholas</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.trading-point.com/?p=7500</guid>
		<description><![CDATA[German economic sentiment deteriorated significantly more-than-expected  in May, declining for the first time in six [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6748" src="http://www.trading-point.com/wp-content/uploads/2012/03/Frankfurt-150x150.jpg" alt="" width="150" height="150" />German economic sentiment deteriorated significantly more-than-expected  in May, declining for the first time in six months according to the ZEW survey.</p>
<p>The monthly index of investor and analyst expectations fell to 10.8 from 23.4 in April. The current situation index increased to 44.1 from the previous 39.0. On the index, a level above 0.0 indicates optimism, whereas a level below 0.0 indicates pessimism.</p>
<p>In contrast, the euro zone economic sentiment index turned negative for the first time in three months in May, dropping by 15.5 points to minus 2.4 from April’s reading of 13.1 in April. The forecast was for economic sentiment to ease down by less, just 1.4 points to 11.7.</p>
<p>The indicator for the current economic situation in the euro zone has decreased by 11.2 points and now stands at minus 60.2 points.</p>
<p>Commenting on the report, ZEW President Wolfgang Franz said, “Against the backdrop of the sovereign debt crisis in the euro zone, economic risks have risen during the previous weeks according to the financial market experts.”</p>
<p>Recent concerns over the uncertain Greek political situation and the inability of Greek leaders to form a stable government has rattled markets and weighed on the euro. Talks of a possible Greek exit from the euro would cause European governments to lose huge sums of money lent to Greece, and would likely throw the entire region into economic turmoil.</p>
<p>The euro did not react much to the data, and maintained the bounce from earlier4-month lows to rise against the dollar in the European session. Helping the recovery in the euro was the earlier German GDP data which showed Germany grew five times more than expected in the first quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-point.com/forex-news-german-zew-sentiment-index-falls-in-may-7500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

